Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. GPL-3.0 0 0 0 0 662 0 0
Afrikaans GPL-3.0 0 0 0 0 214 0 0
Albanian GPL-3.0 87% 460 2,088 12,449 459 235 0 0
Arabic GPL-3.0 92% 278 1,380 8,300 278 61 0 4
Armenian GPL-3.0 1% 3,765 15,482 96,175 3,765 0 0 0
Basque GPL-3.0 99% 15 37 223 15 0 0 0
Bosnian GPL-3.0 89% 403 1,245 8,903 403 182 0 0
Bulgarian GPL-3.0 37% 2,366 10,591 66,178 2,366 0 0 0
Catalan GPL-3.0 99% 2 3 22 2 0 0 0
Chinese (Simplified) GPL-3.0 99% 9 11 77 9 0 0 0
Chinese (Traditional) GPL-3.0 91% 323 1,444 8,642 323 0 0 0
Croatian GPL-3.0 63% 1,377 3,971 26,520 1,376 0 0 0
Czech GPL-3.0 99% 13 35 212 13 139 0 0
Danish GPL-3.0 0 0 0 0 0 0 1
Dhivehi GPL-3.0 1% 3,716 15,421 95,715 3,716 0 0 0
Dutch GPL-3.0 0 0 0 0 0 0 0
English (Australia) GPL-3.0 99% 1 1 3 1 1 0 0
English (United Kingdom) GPL-3.0 99% 2 3 22 2 2 0 0
English (United States) GPL-3.0 1% 3,758 15,525 96,346 3,757 1 0 0
Estonian GPL-3.0 96% 144 659 3,927 144 229 0 0
Faroese GPL-3.0 2% 3,682 15,363 95,372 3,676 0 0 0
Finnish GPL-3.0 99% 2 3 22 2 114 0 0
French GPL-3.0 0 0 0 0 0 0 0
French (Canada) GPL-3.0 92% 266 1,021 6,098 266 237 0 0
Galician GPL-3.0 18% 3,087 13,193 82,652 3,067 0 0 0
Georgian GPL-3.0 64% 1,337 8,413 51,225 1,308 7 0 0
German GPL-3.0 0 0 0 0 0 0 1
Greek GPL-3.0 90% 346 991 6,085 345 9 0 0
Hebrew GPL-3.0 99% 9 63 383 9 0 0 0
Hindi GPL-3.0 99% 13 35 212 13 0 0 0
Hungarian GPL-3.0 95% 186 804 4,734 186 107 0 0
Icelandic GPL-3.0 0 0 0 0 148 0 0
Indonesian GPL-3.0 99% 2 3 22 2 0 0 0
Italian GPL-3.0 98% 62 369 2,059 62 139 0 0
Japanese GPL-3.0 4% 3,598 15,006 93,479 3,594 0 0 0
Javanese GPL-3.0 1% 3,766 15,510 96,310 3,766 0 0 0
Kazakh GPL-3.0 88% 445 2,001 11,988 445 57 0 0
Korean GPL-3.0 96% 127 532 3,194 127 506 0 0
Kurdish GPL-3.0 62% 1,400 4,908 30,518 1,400 1,439 0 0
Latvian GPL-3.0 11% 3,327 14,372 89,479 3,326 0 0 0
Lingala GPL-3.0 62% 1,411 8,328 51,199 1,311 182 0 0
Lithuanian GPL-3.0 85% 559 4,109 24,612 558 217 0 0
Macedonian GPL-3.0 6% 3,534 15,048 93,704 3,534 0 0 0
Malay GPL-3.0 5% 3,556 14,828 91,959 3,549 0 0 0
Maori GPL-3.0 1% 3,769 15,554 96,545 3,766 0 0 0
Marathi GPL-3.0