Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webtrees
|
84% | 2,396 | 9,620 | 66,900 | 2,392 | 4 | 0 | 0 | |
|
Overview
Language code | ne | |
---|---|---|
Aliased language codes | np, nep | |
Text direction | Left to right | |
Number of speakers | 2,090,337,406 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,218 | 66,634 | 412,076 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 12,822 | 85% | 57,014 | 83% | 345,176 |
Translated | 84% | 12,822 | 85% | 57,014 | 83% | 345,176 |
Needs editing | 1% | 4 | 1% | 8 | 1% | 46 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 8 | 1% | 28 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 2,392 | 14% | 9,612 | 16% | 66,854 |
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|