| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
webtrees
|
0 | 0 | 0 | 0 | 445 | 0 | 1 | ||
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 27,861,150,681 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,218 | 66,634 | 412,076 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 15,218 | 100% | 66,634 | 100% | 412,076 |
| Translated | 100% | 15,218 | 100% | 66,634 | 100% | 412,076 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 445 | 1% | 945 | 1% | 6,000 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
66,634
Hosted words
15,218
Hosted strings
100%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Comment added |
|
|
Translation changed |
|
|
New contributor |
New contributor
3 weeks ago
|
|
Translation changed |
|
|
New contributor |
New contributor
3 weeks ago
|
|
Translation changed |
|
|
New contributor |
New contributor
3 weeks ago
|
|
Translation changed |
|
|
New contributor |
New contributor
3 weeks ago
|
|
Translation changed |
|
Similarly to what was decided for the Swedish translation (see discussion https://www.webtrees.net/index.php/forum/8-translation/29080-swedish-translation-of-probate), I think it is preferable to avoid a literal translation ("validated will") that is not adapted to non-American legal systems. In France, succession is handled by a notary, in particular through an "acte de notoriété". In order to cover the widest possible range of cultures, I think it is preferable to use the generic term ‘Succession’, which encompasses all of these concepts.
3 weeks ago