Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webtrees | 88% | 1,689 | 16,501 | 97,994 | 1,686 | 895 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 248,861,708 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,218 | 66,634 | 412,076 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 13,529 | 75% | 50,133 | 76% | 314,082 |
Translated | 88% | 13,529 | 75% | 50,133 | 76% | 314,082 |
Needs editing | 1% | 3 | 1% | 3 | 1% | 21 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 895 | 1% | 1,276 | 2% | 8,387 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 1,686 | 24% | 16,498 | 23% | 97,973 |
Quick numbers
66,634
Hosted words
15,218
Hosted strings
88%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
—
—
Hosted strings
—
—
Translated
—
+100%
Contributors
—
admin
Resource update |
|
admin
Resource update |
Parsing of the "
resources/lang/lt/messages.po " file was enforced.
3 weeks ago
|
admin
Resource update |
Parsing of the "
resources/lang/lt/messages.po " file was enforced.
3 weeks ago
|
admin
Resource update |
Parsing of the "
resources/lang/lt/messages.po " file was enforced.
3 weeks ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
3 weeks ago
|
None
Resource update |
The "
resources/lang/lt/messages.po " file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
3 weeks ago
|
None
Resource update |
The "
resources/lang/lt/messages.po " file was changed.
3 weeks ago
|
language/lt.po
" file was enforced. 3 weeks ago