| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
webtrees
|
12% | 13,328 | 61,402 | 380,520 | 13,323 | 6 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav | |
| Text direction | Left to right | |
| Number of speakers | 114,755,030 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 | |
| Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
| Plural: gettext plural formula 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Zero | 0 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,218 | 66,634 | 412,076 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 1,890 | 7% | 5,232 | 7% | 31,556 |
| Translated | 12% | 1,890 | 7% | 5,232 | 7% | 31,556 |
| Needs editing | 1% | 5 | 1% | 11 | 1% | 76 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 29 | 1% | 270 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 13,323 | 92% | 61,391 | 92% | 380,444 |
|
Resource update |
|
|
Resource update |
Parsing of the "
resources/lang/lv/messages.po" file was enforced.
10 months ago
|
|
Resource update |
Parsing of the "
resources/lang/lv/messages.po" file was enforced.
10 months ago
|
|
Resource update |
Parsing of the "
resources/lang/lv/messages.po" file was enforced.
10 months ago
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
10 months ago
|
None
Resource update |
The "
resources/lang/lv/messages.po" file was changed.
10 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
10 months ago
|
None
Resource update |
The "
resources/lang/lv/messages.po" file was changed.
10 months ago
|
None
language/lv.po" file was enforced. 10 months ago