| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| webtrees-2.2 GPL-3.0 | 99% | 1 | 1 | 6 | 0 | 191 | 0 | 0 | |
|
|
|||||||||
| Glossary glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| webtrees-2.1 GPL-3.0 | 99% | 1 | 1 | 6 | 0 | 201 | 0 | 0 | |
|
|
|||||||||
| webtrees-2.0 GPL-3.0 | 99% | 1 | 1 | 6 | 0 | 199 | 0 | 0 | |
|
|
|||||||||
| webtrees-1.7 GPL-3.0 | 99% | 1 | 1 | 6 | 0 | 212 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | webtrees.net |
|---|---|
| Translation license | GPL-3.0 webtrees-2.2 webtrees-2.0 webtrees-2.1 webtrees-1.7 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,221 | 66,653 | 412,193 | |||
| Translated | 99% | 15,217 | 99% | 66,649 | 99% | 412,169 |
| Needs editing | 1% | 4 | 1% | 4 | 1% | 24 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 803 | 1% | 1,095 | 2% | 9,562 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
ir aileaba adı alırlar.