Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webtrees
|
98% | 239 | 3,121 | 19,227 | 232 | 7 | 0 | 0 | |
|
Overview
Language code | yi | |
---|---|---|
Aliased language codes | ji, yid | |
Text direction | Right to left | |
Number of speakers | 99,721,393 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,218 | 66,634 | 412,076 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 14,979 | 95% | 63,513 | 95% | 392,849 |
Translated | 98% | 14,979 | 95% | 63,513 | 95% | 392,849 |
Needs editing | 1% | 7 | 1% | 18 | 1% | 104 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 79 | 1% | 487 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 232 | 4% | 3,103 | 4% | 19,123 |
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
2 months ago
|
![]() New translation |
|
![]() New contributor |
New contributor
2 months ago
|
![]() Resource update |
Parsing of the "
language/yi.po " file was enforced.
5 months ago
|
![]() Resource update |
Parsing of the "
resources/lang/yi/messages.po " file was enforced.
5 months ago
|
![]() Resource update |
Parsing of the "
resources/lang/yi/messages.po " file was enforced.
5 months ago
|
![]() Resource update |
Parsing of the "
resources/lang/yi/messages.po " file was enforced.
5 months ago
|