Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
webtrees | 99.7% | 99.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
webtrees-2.0 | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Project website | https://github.com/fisharebest/webtrees | |
---|---|---|
Translation license | GPL-3.0-or-later | |
Number of strings | 532857 | |
Number of words | 2280106 | |
Number of characters | 14103075 | |
Number of languages | 71 | |
Number of source strings | 7507 | |
Number of source words | 32126 | |
Number of source characters | 198695 |
Browse all language changes