Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webtrees | 99% | 18 | 126 | 766 | 18 | 7 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 867,548,000 | |
Plural: Default plural 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,218 | 66,634 | 412,076 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 15,200 | 99% | 66,508 | 99% | 411,310 |
Translated | 99% | 15,200 | 99% | 66,508 | 99% | 411,310 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 346 | 1% | 2,152 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 18 | 1% | 126 | 1% | 766 |
Quick numbers
66,634
Hosted words
15,218
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
—
—
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
admin
Resource update |
|
admin
Resource update |
Parsing of the "
resources/lang/he/messages.po " file was enforced.
3 weeks ago
|
admin
Resource update |
Parsing of the "
resources/lang/he/messages.po " file was enforced.
3 weeks ago
|
admin
Resource update |
Parsing of the "
resources/lang/he/messages.po " file was enforced.
3 weeks ago
|
None
New strings to translate |
9 new strings to translate appeared to the translation.
3 weeks ago
|
None
Resource update |
The "
resources/lang/he/messages.po " file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
language/he.po
" file was enforced. 3 weeks ago