Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webtrees | 0 | 0 | 0 | 0 | 622 | 0 | 0 | ||
|
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 35,073,400 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,220 | 66,646 | 412,137 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 15,220 | 100% | 66,646 | 100% | 412,137 |
Translated | 100% | 15,220 | 100% | 66,646 | 100% | 412,137 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 622 | 1% | 1,012 | 1% | 6,460 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
66,646
Hosted words
15,220
Hosted strings
100%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
−1%
Hosted words
—
—
Hosted strings
—
—
Translated
—
+66%
Contributors
—
gudjonsi
Translation changed |
|
gudjonsi
Translation changed |
|
gudjonsi
Translation changed |
|
gudjonsi
Translation changed |
|
gudjonsi
Translation changed |
|
gudjonsi
Translation changed |
|
gudjonsi
Translation changed |
|
gudjonsi
Translation changed |
|
gudjonsi
Translation changed |
|
gudjonsi
Translation changed |
|