Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webtrees-2.2 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Glossary glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
webtrees-2.1 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
webtrees-2.0 GPL-3.0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | ||
|
|||||||||
webtrees-1.7 GPL-3.0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | ||
|
Overview
Project website | webtrees.net |
---|---|
Translation license | GPL-3.0 webtrees-2.0 webtrees-2.1 webtrees-2.2 webtrees-1.7 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,218 | 66,634 | 412,076 | |||
Translated | 100% | 15,218 | 100% | 66,634 | 100% | 412,076 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 346 | 1% | 727 | 1% | 4,628 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Resource update |
Parsing of the "
language/de.po " file was enforced.
3 months ago
|
![]() Resource update |
Parsing of the "
resources/lang/de/messages.po " file was enforced.
3 months ago
|
![]() Resource update |
Parsing of the "
resources/lang/de/messages.po " file was enforced.
3 months ago
|
![]() Resource update |
Parsing of the "
resources/lang/de/messages.po " file was enforced.
3 months ago
|
![]() Comment added |
Laut https://de.wikipedia.org/wiki/Common-law_marriage etwa „eheähnliche Gemeinschaft“ oder „Ehe ohne Trauschein“. 3 months ago |
![]() New translation |
|
eEingetragene Lebenspartnerschaft